The Saskatchewan NDP is getting healthcare out of last place with our comprehensive plan to hire more doctors and nurses, improve emergency services, and ensure timely access to care.
The Saskatchewan NDP is getting healthcare out of last place with our comprehensive plan to hire more doctors and nurses, improve emergency services, and ensure timely access to care.
It’s time to get Saskatchewan’s healthcare out of last place. Carla Beck and the Saskatchewan NDP will act to deliver better healthcare. We will invest $1.1 billion in new healthcare funding over the next four years which will allow us to fulfill the following commitments:
$ Million | 2025/26 | 2026/27 | 2027/28 | 2028/29 |
Cost of Platform Initiatives | ||||
Increased Education Funding K-12 | 200.0 | 200.0 | 200.0 | 200.0 |
Increased Health Funding | 115.0 | 100.0 | 100.0 | 100.0 |
6-Month Suspension of the Gas Tax | 62.5 | 0.0 | 0.0 | 0.0 |
Small Business Tax Maintained at 1% | 42.8 | 57.1 | 57.7 | 58.3 |
Removing the PST from all Groceries | 36.4 | 37.1 | 37.9 | 38.7 |
Removing the PST from Children’s Clothing | 21.9 | 22.3 | 22.8 | 23.2 |
Tough on Crime Initiatives/Hire Police | 13.0 | 0.1 | 0.1 | 0.1 |
In-Demand Training Funding | 10.0 | 5.0 | 5.0 | 5.0 |
Indigenous and Immigrant Business Support | 10.0 | 5.0 | 5.0 | 0.0 |
School Nutrition Program | 10.0 | 18.0 | 25.8 | 0.0 |
Investments in Affordable Housing | 10.0 | 10.0 | 10.0 | 10.0 |
Main street Incentive Program | 5.0 | 10.0 | 15.0 | 15.0 |
Accountability Commission | 2.3 | 0.4 | 0.0 | 0.0 |
Rebates for Security Equipment | 2.0 | 0.0 | 0.0 | 0.0 |
Grants for Community Halls and Rinks | 2.0 | 0.0 | 0.0 | 0.0 |
Protecting Grasslands and Wetlands | 1.3 | 0.0 | 0.0 | 0.0 |
Office of Missing Persons | 1.0 | 0.1 | 0.1 | 0.1 |
Seniors Advocate | 1.0 | 0.1 | 0.0 | 0.1 |
Business Roundtable | 0.3 | 0.0 | 0.0 | 0.0 |
Small Business Loan Program | 0.0 | 0.5 | 1.0 | 1.5 |
Cuts to SaskParty Waste/Mismanagement | 58.3 | — | — | — |
Financial Forecast | ||||
Expenses |
20,850.1 | 21,600.2 | 22,368.7 | 23,091.3 |
Revenues | 20,686.4 | 21,517.0 | 22,328.3 | 23,148.4 |
Surplus/(Deficit) | (163.7) | (83.2) | (40.4) | 57.1 |